
Guide Rings and Bearing Elements
KKBS Bearing Strip
KKBS guiding tapes are an advanced solution providing high durability and reliability in linear, oscillating, and slow rotary movements. Their special composite structure, synthesized with optimal process parameters, is manufactured by combining synthetic fibers and polyester resin in ideal proportions. This ensures improved mechanical strength, reduced wear, and superior performance. Available in a wide range of dimensions, KKBS guiding tapes oer a durable and ecient guiding solution for demanding hydraulic applications.
Technical details & request a quoteAdvantages
- Excellent low-friction performance
- High load-bearing capacity
- Maintains shape and dimensional stability
- Minimal swelling
- Precision manufacturing with tight tolerances
- Flexible dimensions available (cut-to-size options)
Applications
- Mobile machinery
- Mining industry
- Excavators
- Presses
- Heavy duty cylinders
Standard Sizes
34 sizes
| PRODUCT | D1 min | D1 max | D1 min | D1 max | A | L1 | MATERIAL | KASTAŞ CODE |
|---|---|---|---|---|---|---|---|---|
| KKBS-2X10 | 35 | 70 | 74 | 160 | 2 | 10 | PR6504 | 20008458 |
| KKBS-2X10/1 | 70 | 150 | 154 | 310 | 2 | 10 | PR6504 | 20008459 |
| KKBS-2X15 | 35 | 50 | 54 | 110 | 2 | 15 | PR6504 | 20008460 |
| KKBS-2X15/1 | 50 | 100 | 104 | 210 | 2 | 15 | PR6504 | 20008461 |
| KKBS-2X15/2 | 90 | 180 | 184 | 370 | 2 | 15 | PR6504 | 20008462 |
| KKBS-2,5X5,6 | 25 | 50 | 55 | 110 | 2.5 | 5.6 | PR6504 | 20008463 |
| KKBS-2,5X5,6/1 | 50 | 100 | 105 | 210 | 2.5 | 5.6 | PR6504 | 20008464 |
| KKBS-2,5X9,7 | 35 | 70 | 75 | 150 | 2.5 | 9.7 | PR6504 | 20008465 |
| KKBS-2,5X9,7/1 | 70 | 150 | 155 | 310 | 2.5 | 9.7 | PR6504 | 20008466 |
| KKBS-2,5X15 | 40 | 50 | 55 | 110 | 2.5 | 15 | PR6504 | 20008467 |
| KKBS-2,5X15/1 | 50 | 100 | 105 | 210 | 2.5 | 15 | PR6504 | 20008468 |
| KKBS-2,5X15/2 | 90 | 180 | 185 | 370 | 2.5 | 15 | PR6504 | 20008469 |
| KKBS-2,5X20 | 50 | 80 | 85 | 170 | 2.5 | 20 | PR6504 | 20008470 |
| KKBS-2,5X20/1 | 75 | 150 | 155 | 310 | 2.5 | 20 | PR6504 | 20008471 |
| KKBS-2,5X20/2 | 125 | 250 | 255 | 510 | 2.5 | 20 | PR6504 | 20008472 |
| KKBS-2,5X25 | 60 | 80 | 85 | 170 | 2.5 | 25 | PR6504 | 20008473 |
| KKBS-2,5X25/1 | 70 | 150 | 155 | 310 | 2.5 | 25 | PR6504 | 20008474 |
| KKBS-2,5X25/2 | 125 | 250 | 255 | 510 | 2.5 | 25 | PR6504 | 20008475 |
| KKBS-3X9,7 | 40 | 50 | 56 | 100 | 3 | 9.7 | PR6504 | 20008476 |
| KKBS-3X9,7/1 | 50 | 100 | 106 | 210 | 3 | 9.7 | PR6504 | 20008477 |
| KKBS-3X9,7/2 | 100 | 150 | 156 | 310 | 3 | 9.7 | PR6504 | 20008478 |
| KKBS-3X20 | 55 | 80 | 86 | 170 | 3 | 20 | PR6504 | 20008479 |
| KKBS-3X20/1 | 80 | 150 | 156 | 310 | 3 | 20 | PR6504 | 20008480 |
| KKBS-3X20/2 | 140 | 250 | 256 | 510 | 3 | 20 | PR6504 | 20008481 |
| KKBS-4X9,7 | 60 | 80 | 88 | 170 | 4 | 9.7 | PR6504 | 20008482 |
| KKBS-4X9,7/1 | 80 | 150 | 158 | 310 | 4 | 9.7 | PR6504 | 20008483 |
| KKBS-4X9,7/2 | 150 | 250 | 258 | 510 | 4 | 9.7 | PR6504 | 20008484 |
| KKBS-4X20 | 60 | 80 | 88 | 170 | 4 | 20 | PR6504 | 20008485 |
| KKBS-4X20/1 | 80 | 150 | 158 | 310 | 4 | 20 | PR6504 | 20008486 |
| KKBS-4X20/2 | 150 | 250 | 258 | 510 | 4 | 20 | PR6504 | 20008487 |
| KKBS-4X25 | 120 | 150 | 158 | 310 | 4 | 25 | PR6504 | 20008488 |
| KKBS-4X25/1 | 150 | 250 | 258 | 510 | 4 | 25 | PR6504 | 20008489 |
| KKBS-4X30 | 120 | 150 | 158 | 310 | 4 | 30 | PR6504 | 20008490 |
| KKBS-4X30/1 | 150 | 250 | 258 | 510 | 4 | 30 | PR6504 | 20008491 |

