
Hydraulic Piston Seals
K40 Piston Seal
K40 single acting piston seal consists of thermoplastic polyurethane ring, wihch avoids hydrodynamic pressure thanks to the notched design and thermoplastic POM backup ring.
Technical details & request a quoteAdvantages
- Good dynamic and static sealing
- Relief grooves against dynamic pressure
- Long service life
- High extrusion resistance
- Thin oil film and very good locking feature
Applications
- Heavy duty cylinders
- Mobile machinery
- Scrap and metal industry
- Long stroke cylinders

Standard Sizes
38 sizes
| PRODUCT | D (H8) | D (h11) | L (+0.2/-0) | D1min | C | MATERIAL | KASTAŞ CODE |
|---|---|---|---|---|---|---|---|
| K40-014 | 14 | 8 | 6 | 10 | 2 | PU9401 | 10018961 |
| K40-036 | 36 | 27 | 6 | 32 | 3 | PU9401 | 10018963 |
| K40-040 | 40 | 25 | 11 | 35 | 4 | PU9401 | 10018964 |
| K40-045 | 45 | 30 | 11 | 40 | 4 | PU9401 | 10018965 |
| K40-045/1 | 45 | 30 | 9.5 | 40 | 4 | PU9401 | 10018966 |
| K40-050 | 50 | 35 | 11 | 45 | 4 | PU9401 | 10018968 |
| K40-050/1 | 50 | 35 | 9.5 | 45 | 4 | PU9401 | 10018969 |
| K40-050/2 | 50 | 30 | 12 | 45 | 5 | PU9401 | 10018970 |
| K40-055 | 55 | 40 | 11 | 50 | 4 | PU9401 | 10018971 |
| K40-055/1 | 55 | 40 | 9.5 | 50 | 4 | PU9401 | 10018972 |
| K40-060 | 60 | 45 | 11 | 55 | 4 | PU9401 | 10018973 |
| K40-060/1 | 60 | 45 | 9.5 | 55 | 4 | PU9401 | 10018974 |
| K40-063 | 63 | 48 | 10 | 58 | 4 | PU9401 | 10018975 |
| K40-063/1 | 63 | 50 | 10 | 58 | 4 | PU9401 | 10018976 |
| K40-063/2 | 63 | 48 | 9.5 | 58 | 4 | PU9401 | 10018977 |
| K40-063/3 | 2.5 | 2 | 0.413 | 2.283 | 0.157 | PU9401 | 10018978 |
| K40-065 | 65 | 50 | 11 | 60 | 4 | PU9401 | 10018980 |
| K40-065/1 | 65 | 45 | 13 | 60 | 5 | PU9401 | 10018981 |
| K40-070 | 70 | 50 | 13 | 64 | 5 | PU9401 | 10018982 |
| K40-070/2 | 70 | 55 | 10 | 64 | 4 | PU9401 | 10018984 |
| K40-070/3 | 70 | 50 | 16.5 | 64 | 5 | PU9401 | 10018985 |
| K40-075 | 75 | 55 | 13 | 69 | 5 | PU9401 | 10018986 |
| K40-080 | 80 | 60 | 13 | 74 | 5 | PU9401 | 10018987 |
| K40-080/1 | 80 | 60 | 12.5 | 74 | 5 | PU9401 | 10018988 |
| K40-085 | 85 | 70 | 9.3 | 79 | 4 | PU9401 | 10018989 |
| K40-090 | 90 | 70 | 13 | 84 | 5 | PU9401 | 10018990 |
| K40-100 | 100 | 80 | 13 | 94 | 5 | PU9401 | 10018991 |
| K40-100/1 | 100 | 88 | 8.5 | 94 | 4 | PU9401 | 10018993 |
| K40-110 | 110 | 90 | 13 | 104 | 5 | PU9401 | 10018994 |
| K40-120 | 120 | 100 | 13 | 114 | 5 | PU9401 | 10018996 |
| K40-125 | 125 | 100 | 16.2 | 119 | 6.5 | PU9401 | 10018997 |
| K40-140 | 140 | 115 | 15 | 134 | 6.5 | PU9401 | 10018998 |
| K40-140/1 | 140 | 120 | 12.5 | 134 | 5 | PU9401 | 10019000 |
| K40-150 | 150 | 120 | 19 | 144 | 7.5 | PU9401 | 10019001 |
| K40-170 | 170 | 150 | 12.5 | 164 | 5 | PU9401 | 10019002 |
| K40-180 | 180 | 150 | 19 | 174 | 7.5 | PU9401 | 10019003 |
| K40-220 | 220 | 190 | 17 | 212 | 7.5 | PU9401 | 10019004 |
| K40-240 | 240 | 210 | 17 | 232 | 7.5 | PU9401 | 10019005 |

