
Other Sealing Elements
K150 V Chevron Ring
K150 Chevron rings are single acting rod seals made by water resistant fabric impregnated elastomer, specially designed for water and wateroil mixture. They are high pressure pump seals working at high pressure washers.
Technical details & request a quoteAdvantages
- High speeds
- Water compatibility and low swelling
- Long service life
- Adjustable housing
Applications
- Pressure washers

Standard Sizes
37 sizes
| PRODUCT | D (f7) | D (H9) | H | H1 | C | MATERIAL | KASTAŞ CODE |
|---|---|---|---|---|---|---|---|
| K150-024 | 15 | 24 | 3 | 5 | 6 | FB8502 | 10002362 |
| K150-025 | 15 | 25 | 3 | 5 | 6 | FB8502 | 10002363 |
| K150-026 | 18 | 26 | 3 | 5 | 6 | FB8502 | 10002365 |
| K150-028 | 15 | 28 | 4 | 6.5 | 7 | FB8502 | 10002368 |
| K150-028/1 | 18 | 28 | 3.5 | 5.5 | 6 | FB8502 | 10002370 |
| K150-028/2 | 18 | 28 | 4 | 6 | 6 | FB8502 | 10002371 |
| K150-030 | 15 | 30 | 4.5 | 7.5 | 8 | FB8502 | 10002372 |
| K150-030/1 | 16 | 30 | 4 | 7 | 8 | FB8502 | 10002373 |
| K150-030/2 | 18 | 30 | 3.5 | 6 | 7 | FB8502 | 10002374 |
| K150-030/3 | 20 | 30 | 3.3 | 5.5 | 6 | FB8502 | 10002376 |
| K150-032 | 18 | 32 | 4.6 | 7.1 | 8 | FB8502 | 10002378 |
| K150-032/1 | 20 | 32 | 4.5 | 6.7 | 7 | FB8502 | 10002379 |
| K150-032/2 | 22 | 32 | 3.3 | 5.7 | 6 | FB8502 | 10002380 |
| K150-034 | 18 | 34 | 4 | 6 | 8 | FB8502 | 10002381 |
| K150-034/1 | 20 | 34 | 4.5 | 7.5 | 8 | FB8502 | 10002382 |
| K150-035 | 20 | 35 | 4.5 | 7.5 | 8 | FB8502 | 10002383 |
| K150-035/1 | 22 | 35 | 4.5 | 7 | 7 | FB8502 | 10002384 |
| K150-035/2 | 24 | 35 | 4 | 6 | 7 | FB8502 | 10002385 |
| K150-035/3 | 25 | 35 | 3.3 | 5.5 | 6 | FB8502 | 10002386 |
| K150-037 | 25 | 37 | 3.6 | 6.7 | 7 | FB8502 | 10002387 |
| K150-037/1 | 20 | 37 | 4.5 | 7.5 | 9 | FB8502 | 10002388 |
| K150-038 | 22 | 38 | 3.5 | 8.5 | 8 | FB8502 | 10002389 |
| K150-038/1 | 25 | 38 | 4.6 | 7 | 7 | FB8502 | 10002390 |
| K150-038/2 | 28 | 38 | 4.1 | 6.1 | 6 | FB8502 | 10002391 |
| K150-045 | 30 | 45 | 4.5 | 7.5 | 8 | FB8502 | 10002392 |
| K150-048 | 36 | 48 | 3.5 | 6 | 7 | FB8502 | 10002393 |
| K150-048/1 | 38 | 48 | 3.5 | 6 | 6 | FB8502 | 10002394 |
| K150-050/1 | 40 | 50 | 3.5 | 6 | 6 | FB8502 | 10002399 |
| K150-055 | 40 | 55 | 4.5 | 7.5 | 8 | FB8502 | 10002401 |
| K150-056 | 36 | 56 | 6 | 10 | 9 | FB8502 | 10002403 |
| K150-060 | 45 | 60 | 4.5 | 7.5 | 8 | FB8502 | 10002405 |
| K150-060/1 | 50 | 60 | 3.5 | 5.5 | 6 | FB8502 | 10002406 |
| K150-065 | 50 | 65 | 4.5 | 7.5 | 8 | FB8502 | 10002407 |
| K150-065/1 | 55 | 65 | 3.5 | 5.5 | 6 | FB8502 | 10002408 |
| K150-070 | 55 | 70 | 4.5 | 7.5 | 8 | FB8502 | 10002409 |
| K150-076 | 60 | 76 | 5 | 8 | 8 | FB8502 | 10002410 |
| K150-080 | 65 | 80 | 4.5 | 7.5 | 8 | FB8502 | 10002411 |

