
Hydraulic Rod Seals
K04 Rod Packing
K04 rod packing is a single acting rod sealing set which consists of one header ring, three pieces fabric elastomer rings, two pieces elastomer rings and one fabric elastomer back ring.
Technical details & request a quoteAdvantages
- Operating in heavy duty conditions
- Functions even with poor surfaces by the multi lip structure
- Adjustable housing height due to the reason of being used in open grooves
- Quick installation and removal
- Long service life
- Very good sealing performance at both low and high pressures
Applications
- Iron and steel industry
- Marine hydraulics
- Presses
- Heavy duty cylinders
- Mining industry

Standard Sizes
37 sizes
| PRODUCT | D (f8) | D (H9) | L (+0.2/-0) | H | WALL THICKNESS | E | C | MATERIAL | KASTAŞ CODE |
|---|---|---|---|---|---|---|---|---|---|
| K04-012 | 0.502 | 1 | 0.75 | 0.75 | 0.249 | 0.157 | FB8001 | 10000642 | |
| K04-019 | 0.75 | 1.122 | 0.687 | 0.687 | 0.186 | 0.157 | FB8001 | 10000643 | |
| K04-020 | 0.812 | 1.312 | 1.312 | 1.312 | 0.25 | 0.157 | FB8001 | 10000644 | |
| K04-022 | 0.875 | 1.375 | 0.75 | 0.75 | 0.25 | 0.157 | FB8001 | 10000645 | |
| K04-031 | 1.25 | 1.75 | 1 | 1 | 0.25 | 0.157 | FB8001 | 10000647 | |
| K04-038 | 1.5 | 2 | 1 | 1 | 0.25 | 0.157 | FB8001 | 10000649 | |
| K04-038/1 | 1.5 | 2.125 | 1 | 1 | 0.313 | 0.157 | FB8001 | 10000652 | |
| K04-044 | 1.75 | 2.25 | 1 | 1 | 0.25 | 0.157 | FB8001 | 10000653 | |
| K04-044/1 | 1.75 | 2.5 | 1.5 | 1.5 | 0.375 | 0.236 | FB8001 | 10000656 | |
| K04-044/2 | 1.75 | 2.75 | 2 | 2 | 0.5 | 0.315 | FB8001 | 10000657 | |
| K04-050 | 2 | 2.5 | 1 | 1 | 0.25 | 0.157 | FB8001 | 10000659 | |
| K04-050/1 | 2 | 2.559 | 1 | 1 | 0.28 | 0.157 | FB8001 | 10000662 | |
| K04-050/2 | 2 | 2.625 | 1 | 1 | 0.313 | 0.236 | FB8001 | 10000663 | |
| K04-050/3 | 2 | 2.75 | 1 | 1 | 0.375 | 0.236 | FB8001 | 10000665 | |
| K04-053 | 2.125 | 2.75 | 1.122 | 1.122 | 0.313 | 0.236 | FB8001 | 10000666 | |
| K04-057 | 2.25 | 3 | 1 | 1 | 0.375 | 0.236 | FB8001 | 10000667 | |
| K04-057/1 | 2.25 | 2.875 | 1.22 | 1.22 | 0.313 | 0.236 | FB8001 | 10000671 | |
| K04-063 | 2.5 | 3 | 1.122 | 1.122 | 0.25 | 0.157 | FB8001 | 10000672 | |
| K04-063/1 | 2.5 | 3.071 | 1.614 | 1.614 | 0.285 | 0.157 | FB8001 | 10000674 | |
| K04-063/2 | 2.5 | 3.125 | 1.122 | 1.122 | 0.313 | 0.236 | FB8001 | 10000675 | |
| K04-063/3 | 2.5 | 3.25 | 1.122 | 1.122 | 0.375 | 0.236 | FB8001 | 10000677 | |
| K04-069 | 2.75 | 3.5 | 1.25 | 1.25 | 0.375 | 0.236 | FB8001 | 10000680 | |
| K04-076 | 3 | 3.5 | 1 | 1 | 0.25 | 0.157 | FB8001 | 10000681 | |
| K04-076/1 | 3 | 3.75 | 1.25 | 1.25 | 0.375 | 0.236 | FB8001 | 10000685 | |
| K04-076/2 | 3 | 4 | 1.5 | 1.5 | 0.5 | 0.315 | FB8001 | 10000688 | |
| K04-082 | 3.25 | 4 | 1.25 | 1.25 | 0.375 | 0.236 | FB8001 | 10000689 | |
| K04-088 | 3.5 | 4.126 | 1.122 | 1.122 | 0.313 | 0.236 | FB8001 | 10000691 | |
| K04-088/1 | 3.5 | 4.25 | 1.187 | 1.187 | 0.375 | 0.236 | FB8001 | 10000692 | |
| K04-088/2 | 3.5 | 4.5 | 1.5 | 1.5 | 0.5 | 0.315 | FB8001 | 10000695 | |
| K04-095 | 3.75 | 4.5 | 1.187 | 1.187 | 0.375 | 0.236 | FB8001 | 10000696 | |
| K04-101 | 4 | 5 | 1.5 | 1.5 | 0.5 | 0.315 | FB8001 | 10000697 | |
| K04-107 | 4.25 | 5 | 1.25 | 1.25 | 0.375 | 0.236 | FB8001 | 10000699 | |
| K04-107/1 | 4.25 | 5.125 | 1.5 | 1.5 | 0.438 | 0.236 | FB8001 | 10000700 | |
| K04-114 | 4.5 | 5.25 | 1.25 | 1.25 | 0.375 | 0.236 | FB8001 | 10000702 | |
| K04-114/1 | 4.5 | 5.5 | 1.5 | 1.5 | 0.5 | 0.315 | FB8001 | 10000703 | |
| K04-127 | 5 | 6.25 | 2.362 | 2.362 | 0.625 | 0.315 | FB8001 | 10000705 | |
| K04-209 | 8.25 | 9 | 1.5 | 1.5 | 0.375 | 0.236 | FB8001 | 10000708 |

